HOME
Investor Relations
+-  Print This Page
Home > Investor Relations > Financial Highlights > Financial Indicators

Financial Indicators2008/12

Manufacturing Quantity by Factory

Please make sure your web browser has JavsScript enabled.
Flash Player Ver.6 or later is required to view this chart.

(In Millions)

2004.12 2005.12 2006.12 2007.12 2008.12 2009.12
Projection
Hong Kong 1,153 1,027 1,013 969 844 527
Change 13.2% -10.9% -1.4% -4.3% -13.0% -37.4%
Dalian 161 170 148 141 128 110
Change -0.9% 6.1% -13.1% -4.8% -9.1% -14.1%
Wafangdian 158 139 171 212 207 141
Change 9.3% -11.7% 22.7% 23.9% -2.4% -31.6%
Jiangsu 143 130 162 157 113 35
Change -9.2% -9.3% 24.7% -3.1% -27.9% -68.4%
Vietnam 319 308 316 332 335 199
Change 17.7% -3.2% 2.3% 5.2% 0.9% -40.5%
Danang - - 0 19 59 110
Change - - - 2,237.4% 204.2% 84.0%
Taiwan 3 2 3 4 4 4
Change -9.0% -18.1% 15.7% 33.6% -4.6% -7.3%
Malaysia 52 31 - - - -
Change -15.7% -38.8% - - - -
Total 1,990 1,811 1,815 1,837 1,693 1,130
Change 9.4% -9.0% 0.2% 1.2% -7.9% -33.3%