HOME
Investor Relations
+-  Print This Page
Home > Investor Relations > Financial Highlights > Financial Indicators

Financial Indicators2009/06

Manufacturing Quantity by Factory

Please make sure your web browser has JavsScript enabled.
Flash Player Ver.6 or later is required to view this chart.

(In Millions)

2006.6 2006.12 2007.6 2007.12 2008.6 2008.12 2009.6 2009.12
Projection
Hong Kong 507 1,013 469 969 438 844 209 539
Change 5.7% -1.4% -7.3% -4.3% -6.8% -13.0% -52.1% -36.0%
Dalian 76 148 72 141 68 128 41 95
Change -12.6% -13.1% -5.5% -4.8% -5.0% -9.1% -39.4% -26.1%
Wafangdian 77 171 104 212 114 207 42 123
Change 19.7% 22.7% 33.9% 23.9% 9.9% -2.4% -63.2% -40.4%
Jiangsu 83 162 77 157 62 113 17 32
Change 48.3% 24.7% -7.4% -3.1% -18.2% -27.9% -71.9% -71.0%
Vietnam 148 316 154 332 164 335 78 229
Change -2.7% 2.3% 4.4% 5.2% 6.2% 0.9% -52.5% -31.5%
Danang - 0 5 19 23 59 38 99
Change - - - 2,237.4% 347.0% 204.2% 67.1% 66.5%
Taiwan 1 3 2 4 2 4 1 3
Change 26.9% 15.7% 20.7% 33.6% 9.1% -4.6% -33.5% -16.5%
Dongguan - - - - - - 0 2
Change - - - - - - - -
Total 894 1,815 885 1,837 874 1,693 429 1,126
Change 2.9% 0.2% -1.0% 1.2% -1.3% -7.9% -50.8% -33.5%