HOME
Investor Relations
+-  Print This Page
Home > Investor Relations > Financial Highlights > Financial Indicators

Financial Indicators2009/09

Manufacturing Quantity by Factory

Please make sure your web browser has JavsScript enabled.
Flash Player Ver.6 or later is required to view this chart.

(In Millions)

2008.3 2008.6 2008.9 2008.12 2009.3 2009.6 2009.9 2009.12
Projection
Hong Kong 203 438 686 844 84 209 395 554
Change -0.2% -6.8% -6.7% -13.0% -58.4% -52.1% -42.4% -34.3%
Dalian 33 68 103 128 17 41 71 98
Change 0.3% -5.0% -5.7% -9.1% -48.2% -39.4% -30.3% -23.3%
Wafangdian 51 114 170 207 13 42 87 136
Change 15.3% 9.9% 5.6% -2.4% -73.6% -63.2% -48.7% -34.2%
Jiangsu 33 62 93 113 8 17 27 31
Change -10.7% -18.2% -21.6% -27.9% -74.7% -71.9% -71.0% -72.6%
Vietnam 75 164 257 335 33 78 146 231
Change 6.1% 6.2% 5.6% 0.9% -55.0% -52.5% -43.0% -31.1%
Danang 9 23 40 59 17 38 67 100
Change 380.0% 347.0% 248.2% 204.2% 87.9% 67.1% 67.4% 67.8%
Taiwan 1 2 3 4 0 1 2 4
Change 7.7% 9.1% 2.7% -4.6% -48.2% -33.5% -14.3% 1.8%
Dongguan - - - - - 0 1 3
Change - - - - - - - -
Total 408 874 1,354 1,693 175 429 800 1,160
Change 3.6% -1.3% -2.2% -7.9% -56.9% -50.8% -40.9% -31.5%