Home >
Environmental & Social >
Envtl. Measures >
Data on Envtl. Activities
Changes in CO2 Emissions
(tons)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Total CO2 emissions | 169,342 | 134,778 | 138,066 | 97,137 | 117,618 |
| CO2 emissions per 1 million motors |
93.3 | 74.1 | 82.0 | 82.0 | 73.0 |
Changes in Use of Water Resources
(m3 = tons)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Tap water used | 1,127,352 | 1,054,547 | 1,109,004 | 975,105 | 1,025,277 |
| Groundwater used | 104,724 | 1437,43 | 125,897 | 118,609 | 154,405 |
| Rainwater used | 140,140 | 64,267 | 87,805 | 50,521 | 81,934 |
| Total use of water resources | 1,372,216 | 1,262,557 | 1,322,706 | 1,144,235 | 1,261,616 |
| Use of water resources per 1 million motors |
756 | 694 | 781 | 969 | 781 |
Changes in Electric Power Consumption
(10,000 kWh)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Total electric power consumption | 18,870 | 18,826 | 19,464 | 15,568 | 17,808 |
| Electric power consumption per 1 million motors |
10.4 | 10.4 | 11.5 | 13.0 | 11.0 |
Changes in Waste Discharge and Recycling Conditions
(tons)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Incinerated or landfilled waste | 1,288 | 1,740 | 1,900 | 1,436 | 1,377 |
| Recycled material | 37,099 | 46,127 | 44,390 | 35,005 | 34,960 |
| Total quantity of waste | 38,388 | 47,867 | 46,290 | 36,440 | 36,337 |
| Recycling rate (%) | 97% | 96% | 96% | 96% | 96% |
| Quantity of waste per 1 million motors |
21 | 26 | 27 | 31 | 22 |