Home >
Environmental & Social >
Envtl. Measures >
Data on Envtl. Activities
Changes in CO2 Emissions
(tons)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Total CO2 emissions | 176,942 | 170,445 | 169,342 | 134,778 | 138,066 |
| CO2 emissions per 1 million motors |
88.9 | 94.1 | 93.3 | 74.1 | 82.0 |
Changes in Use of Water Resources
(m3 = tons)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Tap water used | 1,195,810 | 1,101,236 | 1,127,352 | 1,054,547 | 1,109,004 |
| Groundwater used | 92,656 | 99,469 | 104,724 | 1437,43 | 125,897 |
| Rainwater used | 84,886 | 78,610 | 140,140 | 64,267 | 87,805 |
| Total use of water resources | 1,373,352 | 1,279,315 | 1,372,216 | 1,262,557 | 1,322,706 |
| Use of water resources per 1 million motors |
690 | 706 | 756 | 694 | 781 |
Changes in Electric Power Consumption
(10,000 kWh)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Total electric power consumption | 19,452 | 18,831 | 18,870 | 18,826 | 19,464 |
| Electric power consumption per 1 million motors |
9.8 | 10.4 | 10.4 | 10.4 | 11.5 |
Changes in Waste Discharge and Recycling Conditions
(tons)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Incinerated or landfilled waste | 1,794 | 1,177 | 1,288 | 1,740 | 1,900 |
| Recycled material | 41,917 | 37,946 | 37,099 | 46,127 | 44,390 |
| Total quantity of waste | 43,711 | 39,123 | 38,388 | 47,867 | 46,290 |
| Recycling rate (%) | 96% | 97% | 97% | 96% | 96% |
| Quantity of waste per 1 million motors |
22 | 22 | 21 | 26 | 27 |