Home >
Investor Relations >
IR Library >
Annual Reports
Latest Issue
| Annual Report 2011 [All Pages] | (2.1MB) | |
| Download List | Profile | (269KB) |
| Table of Contents/Forward-Looking Statements | (170KB) | |
| To Our Shareholders | (246KB) | |
| Segment Information by Motor Application | (237KB) | |
| Research and Development Activities | (62KB) | |
| Activities for Sustainable Management | (254KB) | |
| Corporate Governance | (94KB) | |
| Board of Directors, Statutory Auditors, and Executive Officers | (103KB) | |
| Corporate Social Responsibility | (94KB) | |
| Financial Summary | (144KB) | |
| Management's Discussion and Analysis | (126KB) | |
| Business and Other Risks | (48KB) | |
| Financial Section | (761KB) | |
| Investor Information | (455KB) | |
| Corporate Data | (51KB) | |
Back Issues
| Annual Report 2010 | (3.0MB) |
| Annual Report 2009 | (1.7MB) |
| Annual Report 2008 | (952KB) |
| Annual Report 2007 | (2.2MB) |
| Annual Report 2006 | (297KB) |
| Annual Report 2005 | (232KB) |
| Annual Report 2004 | (652KB) |
| Annual Report 2003 | (912KB) |
| Annual Report 2002 | (1.2MB) |
| Annual Report 2001 | (1.7MB) |
| Annual Report 2000 | (1.1MB) |
| Annual Report 1999 | (744KB) |
| Annual Report 1998 | (700KB) |