June 25, 2008
Announcement of the revision of Consolidated Financial Statements for the three months ended March 31, 2008
We hereby announce the revision of Consolidated Financial Statements for the three months ended March 31, 2008 which was announced of May 28, 2008 due to a typo as follows:
Table of errata
1.Overview of Results for the Three months ended March 31,2008
(1)Operating Results Net income for the Three months ended March 31,2007
False
(Millions of yen)
| Net sales | Operating income | Net income | |
|---|---|---|---|
| Three months ended March 31,2008 | 23,475 | 2,727 | 1,421 |
| Three months ended March 31,2007 | 24,864 | 2,806 | 2,276 |
| Year ended December 31,2007 | 107,640 | 11,685 | 10,914 |
True
(Millions of Yen)
| Net sales | Operating income | Net income | |
|---|---|---|---|
| Three months ended March 31,2008 | 23,475 | 2,727 | 1,421 |
| Three months ended March 31,2007 | 24,864 | 2,806 | 2,776 |
| Year ended December 31,2007 | 107,640 | 11,685 | 10,914 |
The revised figure is as underlined in the table.
Reason if the revision:
Due to a typo. There is no revision other than the figure underlined in the above table.